7 Digit LCD Energy Meter
7 Digit LCD Energy Meter
Product: EM369
- Accuracy Class 0.5S
- 240V AC (L-N) / 415V AC (L-L) measurement
- Compatible for 3Ø - 3 wire, 3Ø - 4 wire, 2Ø - 3 wire, 1Ø - 2 wire systems
- Max/Min demand for power
- % THD Up to 31st level, RS485 Communication MODBUS RTU protocol
- Energy (Active, Reactive, Apparent)
- CE, RoHS
Brief Specifications
| Display Type | LCD display |
| Display Configuration | 1 Row of 9 Digits |
| Electrical Connection | 3Ø - 3 wire, 3Ø - 4 wire, 2Ø - 3 wire, 1Ø - 2 wire |
| Type of Input/Output | Digital input/ Pulse Output |
| Features | 3Ø True RMS measurement (Voltage, Current), 3Ø Power (Active, Reactive, Apparent), 3Ø Power factor (Average, Individual, Displacement & True PF), Energy (Active, Reactive, Apparent), Modbus RTU communication (RS485), % THD Up to 31st level, Max/Min demand for power, % Unbalance for voltage and current, Suppression current, Programmable CT/PT (Primary / Secondary) |
| Communication Protocol | RS485 and MODBUS RTU |
| CT Primary | 1 / 5A to 32760A (programmable for any value) |
| CT Secondary | 1/ 5A (programmable) |
| PT Primary | 100V to 500kV (programmable for any value) |
| PT Secondary | 100V to 500V (programmable for any value) |
| Rated Input Current | 5mA to 6A |
| Supply Voltage | 40 to 300V AC/DC, 50/60 Hz |
| Size | 96 x 96mm |
| Mounting Type | Panel Mount |
| Certification | CE, RoHS |
